Hourglass Vineyard Statistics
| Acquired: | 1976 |
| Vineyard Beginning: | Zinfandel planted in 1977. The four acres were replanted to Cabernet Sauvignon in 1992. |
| Size: | 4 acres planted on a 6-acre site |
| Location: | Two miles north of the town St. Helena |
| Appellation: | St. Helena/Napa Valley |
| Varietals: | 100% Cabernet Sauvignon |
| Clones: | See clone and clone 338 |
| Elevation: | Valley floor to 70- foot knoll top |
| Soil Composition: | Hambright and fractured bedrock |
Blueline Vineyard Statistics
| Acquired: | 2006 |
| Vineyard Beginning: | Original vineyard planted in 1991 and 2001 with significant replanting in 2007 |
| Size: | 22 acres planted on a 41-acre site |
| Location: | Northeastern Napa Valley, two miles south of the town of Calistoga |
| Appellation: | Calistoga/Napa Valley |
| Varietals: | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec |
| Clones: | 12 clones in total |
| Elevation: | Valley floor transitions to steep mountain terrain |
| Soil Composition: | Perkins, watershed alluvial gravel, sand, and loam |

